Product Details:
Contact Now
Chat Now
|
Material: | Steel | Specification: | Custom |
---|---|---|---|
Delivery Time: | 15-45 Days | Origin: | Qingdao |
File Formats: | Solid Works, Autocad(Dxf, Dwg), Pdf | Sample Time: | 7 Days If Standard Parts We Have |
Processing: | Cutting,welding,assembly,galvanizing,painting,flaw Detection,transporting | Design: | Do As The Customer's Drawing |
Highlight: | Long Span modular bridge construction,ISO9001 modular bridge construction,Steel Bridge Construction Free Design |
Attribute | Value |
---|---|
Material | Steel |
Specification | Custom |
Delivery Time | 15-45 Days |
Origin | Qingdao |
File Formats | Solid Works, Autocad(Dxf, Dwg), Pdf |
Sample Time | 7 Days If Standard Parts We Have |
Processing | Cutting, welding, assembly, galvanizing, painting, flaw detection, transporting |
Design | Do as the customer's drawing |
Our steel bridges are highly durable, load-bearing structures designed for highways, railways, and pedestrian crossings. Constructed using high-strength steel girders, trusses, or arch systems, they ensure superior structural integrity and resistance to heavy traffic, seismic activity, and extreme weather conditions.
Key advantages of our steel bridges include:
NO. | Internal Force | Structure Form | Not Reinforced Model | Reinforced Model | ||||||
---|---|---|---|---|---|---|---|---|---|---|
SS | DS | TS | QS | SSR | DSR | TSR | QSR | |||
200 | Standard Truss Moment(kN.m) | 1034.3 | 2027.2 | 2978.8 | 3930.3 | 2165.4 | 4244.2 | 6236.4 | 8228.6 | |
200 | Standard Truss Shear (kN) | 222.1 | 435.3 | 639.6 | 843.9 | 222.1 | 435.3 | 639.6 | 843.9 | |
201 | High Bending Truss Moment(kN.m) | 1593.2 | 3122.8 | 4585.5 | 6054.3 | 3335.8 | 6538.2 | 9607.1 | 12676.1 | |
202 | High Bending Truss Shear(kN) | 348 | 696 | 1044 | 1392 | 348 | 696 | 1044 | 1392 | |
203 | Shear Force of Super High Shear Truss(kN) | 509.8 | 999.2 | 1468.2 | 1937.2 | 509.8 | 999.2 | 1468.2 | 1937.2 |
Structure | Geometric Characteristics | ||
---|---|---|---|
Chord Area(cm²) | Section Properties(cm³) | Moment of Inertia(cm⁴) | |
SS | 25.48 | 5437 | 580174 |
SSR | 50.96 | 10875 | 1160348 |
DS | 50.96 | 10875 | 1160348 |
DSR1 | 76.44 | 16312 | 1740522 |
DSR2 | 101.92 | 21750 | 2320696 |
TS | 76.44 | 16312 | 1740522 |
TSR2 | 127.4 | 27185 | 2900870 |
TSR3 | 152.88 | 32625 | 3481044 |
QS | 101.92 | 21750 | 2320696 |
QSR3 | 178.36 | 38059 | 4061218 |
QSR4 | 203.84 | 43500 | 4641392 |
Our company currently has the most advanced professional steel structure housing and sandwich panel production equipment, with an annual production capacity of up to 100 million square meters for civil and industrial light steel construction. Our panel production includes sandwich panels, China A grade fireproof glass wool boards, rock wool boards, corrugated sandwich panels, and single color steel tiles, with a capacity of 130 million square meters.
Since its inception, we have adhered to the business philosophy of "Implementation of Hege's strategy to create first-class brand", the spirit of "pragmatic, pioneering and innovative", and the service purpose of "being responsible for the products and satisfactory to users". We have established a complete scientific management system and unique business model, with distribution networks and service facilities in more than 10 provinces and cities across China.
In recent years, we have successfully expanded into overseas markets, exporting our products to South America, Europe, Middle Asia, Africa and other countries and regions, gradually becoming a worldwide famous brand.
Contact Person: Mr.