Product Details:
Contact Now
Chat Now
|
Material: | Steel | Specification: | Custom |
---|---|---|---|
Delivery Time: | 15-45 Days | Origin: | Qingdao |
File Formats: | Solid Works, Autocad(Dxf, Dwg), Pdf | Sample Time: | 7 Days If Standard Parts We Have |
Processing: | Cutting,welding,assembly,galvanizing,painting,flaw Detection,transporting | ||
Highlight: | HDG Galvanizing Steel Structure,Autocad Galvanizing Steel Structure,Bolt Connecting Henvy Steel Bridge |
Attribute | Value |
---|---|
Material | Steel |
Specification | Custom |
Delivery Time | 15-45 Days |
Origin | Qingdao |
File Formats | Solid Works, Autocad(Dxf, Dwg), Pdf |
Sample Time | 7 Days If Standard Parts We Have |
Processing | Cutting, welding, assembly, galvanizing, painting, flaw detection, transporting |
Hot Galvanizing Steel Structure Bolt Connecting Bridge Henvy Steel Bridge is a high-performance infrastructure solution designed for durability, longevity, and heavy load capacity. Built with reinforced steel girders, trusses, or suspension systems, it offers exceptional strength and resistance to environmental factors such as corrosion, seismic activity, and high traffic volumes.
Steel bridges are commonly used for highways, railways, and pedestrian pathways due to their efficient design and cost-effective construction process. The prefabrication of steel components allows for quick assembly, minimizing disruptions and ensuring long-term reliability with minimal upkeep.
NO. | Internal Force | Structure Form |
---|---|---|
200 | Standard Truss Moment(kN.m) | 1034.3 | 2027.2 | 2978.8 | 3930.3 | 2165.4 | 4244.2 | 6236.4 | 8228.6 |
200 | Standard Truss Shear (kN) | 222.1 | 435.3 | 639.6 | 843.9 | 222.1 | 435.3 | 639.6 | 843.9 |
201 | High Bending Truss Moment(kN.m) | 1593.2 | 3122.8 | 4585.5 | 6054.3 | 3335.8 | 6538.2 | 9607.1 | 12676.1 |
202 | High Bending Truss Shear(kN) | 348 | 696 | 1044 | 1392 | 348 | 696 | 1044 | 1392 |
203 | Shear Force of Super High Shear Truss(kN) | 509.8 | 999.2 | 1468.2 | 1937.2 | 509.8 | 999.2 | 1468.2 | 1937.2 |
Structure | Geometric Characteristics |
---|---|
SS | Chord Area(cm2): 25.48 | Section Properties(cm3): 5437 | Moment of Inertia(cm4): 580174 |
SSR | Chord Area(cm2): 50.96 | Section Properties(cm3): 10875 | Moment of Inertia(cm4): 1160348 |
DS | Chord Area(cm2): 50.96 | Section Properties(cm3): 10875 | Moment of Inertia(cm4): 1160348 |
DSR1 | Chord Area(cm2): 76.44 | Section Properties(cm3): 16312 | Moment of Inertia(cm4): 1740522 |
DSR2 | Chord Area(cm2): 101.92 | Section Properties(cm3): 21750 | Moment of Inertia(cm4): 2320696 |
TS | Chord Area(cm2): 76.44 | Section Properties(cm3): 16312 | Moment of Inertia(cm4): 1740522 |
TSR2 | Chord Area(cm2): 127.4 | Section Properties(cm3): 27185 | Moment of Inertia(cm4): 2900870 |
TSR3 | Chord Area(cm2): 152.88 | Section Properties(cm3): 32625 | Moment of Inertia(cm4): 3481044 |
QS | Chord Area(cm2): 101.92 | Section Properties(cm3): 21750 | Moment of Inertia(cm4): 2320696 |
QSR3 | Chord Area(cm2): 178.36 | Section Properties(cm3): 38059 | Moment of Inertia(cm4): 4061218 |
QSR4 | Chord Area(cm2): 203.84 | Section Properties(cm3): 43500 | Moment of Inertia(cm4): 4641392 |
Our company currently has the most advanced professional steel structure housing and sandwich panel production equipment, with annual production capacity of up to 100 million square meters for civil and industrial light steel construction. Our panel products include sandwich panel, China A grade fireproof glass wool board, rock wool board, corrugated sandwich panel, single color steel tile, and invisible watts, with production capacity of 130 million square meters.
Since its inception, we have adhered to the business philosophy of "Implementation of Hege's strategy to create first-class brand", the spirit of "pragmatic, pioneering and innovative", and the service purpose of "be responsible for the products, be satisfactory to user". We have established a complete scientific management system and unique business model, with distribution networks and service facilities in more than 10 provinces and cities across China.
In recent years, we have expanded into overseas markets with products successfully exported to South America, Europe, Middle Asia, Africa and other countries and regions, gradually becoming a worldwide famous brand.
A: Please provide the following information:
Contact Person: Mr.